The cozy Stahlverdränger for KUHNLE-tours were designed specifically for charter operations, they are easy to maneuver and offer all comforts below deck. The traditional forms of cormorant fit well in narrow channels, and blend harmoniously into the landscape on large lakes.
| 17.05.2013 - 23.05.2013 | $ 4,004.86 / week |
| 17.05.2013 - 23.05.2013 | 3.120,00 € / week |
| 24.05.2013 - 27.06.2013 | $ 4,146.06 / week |
| 24.05.2013 - 27.06.2013 | 3.230,00 € / week |
| 28.06.2013 - 11.07.2013 | $ 4,377.11 / week |
| 28.06.2013 - 11.07.2013 | 3.410,00 € / week |
| 12.07.2013 - 08.08.2013 | $ 4,608.16 / week |
| 12.07.2013 - 08.08.2013 | 3.590,00 € / week |
| 09.08.2013 - 22.08.2013 | $ 4,377.11 / week |
| 09.08.2013 - 22.08.2013 | 3.410,00 € / week |
| 23.08.2013 - 29.08.2013 | $ 4,146.06 / week |
| 23.08.2013 - 29.08.2013 | 3.230,00 € / week |
| 30.08.2013 - 12.09.2013 | $ 4,004.86 / week |
| 30.08.2013 - 12.09.2013 | 3.120,00 € / week |
| 13.09.2013 - 19.09.2013 | $ 3,773.81 / week |
| 13.09.2013 - 19.09.2013 | 2.940,00 € / week |
| 20.09.2013 - 04.10.2013 | $ 3,363.06 / week |
| 20.09.2013 - 04.10.2013 | 2.620,00 € / week |
| 05.10.2013 - 10.10.2013 | $ 3,093.50 / week |
| 05.10.2013 - 10.10.2013 | 2.410,00 € / week |
| 11.10.2013 - 31.12.2013 | $ 2,759.76 / week |
| 11.10.2013 - 31.12.2013 | 2.150,00 € / week |
Modern houseboat in the traditional style, salon and helm midship, second steering position on the large sun deck, bimini (sun shade), bow thrusters, large swim platform with boarding ladder and outdoor shower (hot and cold water), shore power, and iPod, MP3 player or laptop , fly screens in the cabins, hot water heater, pantry, second refrigerator in the lounge.
sonar
Shore power and iPod, MP3 player or laptop
eine Nasszelle pro Schlafkabine, zweiter Kühlschrank im Salon