Cat Lagoon 42 for charter in La Paz

Bareboat
You are able to charter and drive this boat yourself. A skipper can be booked as an additional extra if required.
Cat Lagoon 42 for charter in La Paz
<<< >>>
Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz Cat Lagoon 42 for charter in La Paz
Last update on:
15 Mar 2026
Model of boat: 
Lagoon 42
Built in: 
2017
No. of cabins: 
4
No. of berth: 
7
Location: 
  • Mexico > La Paz > Marina de La Paz
Special Equipment: 
Battened mainsail
Current Seasonal Price 
$ 14,314 per week
€ 6.000
$ 7,270
(view additional costs)
Additional Boat Information

The Lagoon 42 from Lagoon is a spacious and fantastic Catamaran available for rent in Mexico. With 4 cabins and 7 berths, it has the ability to cater up to 7 people overnight. This makes it the perfect choice for families and large groups wishing to charter the region. Book online with Yachtico.com and set sail from Marina de La Paz in La Paz for a great sailing holiday.

Costs and Extras for Catamaran Lagoon 42 in Marina de La Paz

YACHTICO Price Includes:
Cockpit cushion
Yacht Insurance
Permit Mandatory
Administration fee Mandatory
Charter package (Final cleaning, Bed linen, Towels, Kitchen gas, Dinghy with engine, Starter package, Damage Waiver) Mandatory
Optional Extras (available at additional charge):
Kayak$ 18.18 / day
Safety net$ 302.93 / charter
Regatta surcharge$ 1,741.23 / charter
Skipper (food not included)$ 205.99 / day
Additional Towels$ 12.12 / charter
Additional Bed linen$ 18.18 / charter
Full board (Food + Drinks / 3 meals for up to 4 persons)$ 72.70 / person / day
Full board (Food + Drinks / 3 meals for 5 persons and more)$ 66.64 / person / day
Early check-in$ 914.84 / charter
Hostess (food not included)$ 163.58 / day
Transfer (Airport/Base) 4 persons$ 76.34 / transfer
Stand up paddle board$ 18.18 / day
Transfer (Airport/Base) up to 10 persons$ 877.28 / transfer
Transfer (Airport/Base) 8 persons$ 142.98 / transfer
Crew change (without final cleaning)$ 242.34 / charter
Yachtico Customer Care Team will contact you shortly after you made 
your booking to discuss booking additional extras for your charter trip.
Most Common Questions and Answers: 

Need a Skipper? Damage waiver is mandatory.

Handover Days: 
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday

Boat Details for Catamaran Lagoon 42 in Marina de La Paz

Boat Scheme
Cat Lagoon 42 for charter in La Paz-153512-0
Boat Details
No. of passengers: 
7
Passengers / Night: 
7
Technical Data
Shipyard: 
Lagoon
Type of boat: 
Catamaran
Length: 
12, 80 m
Width: 
7, 70 m
Draught: 
1, 25 m
No. of WC: 
4
Type of heating: 
Air condition
Engine
Engine Performance: 
57
No. of motors: 
2
Sail Equipment
Main sail: 
Lazy Jack
Fore sail: 
Furling genoa
Special Equipment & Interior
Deck equipment: 

Bimini top, Cockpit table, Deck shower, Swimming ladder

Navigation: 

Autopilot, Depth sounder, GPS chartplotter, Radar, Speedometer, Wind instrument

Technology: 

Generator, Solar panel, Ventilators, VHF radio, Watermaker, Inverter 12V/220V, Anchor windlass (electric), Electric winch

Entertainment: 

TV

Interior equipment: 

Convertible saloon table, Cooker, Freezer, Microwave, Oven, Refrigerator, Refrigerator (in Cockpit)

Miscellaneous
Skipper included: 
No
License needed: 
Yes

Map

Javascript is required to view this map.

Seasonal Prices for Catamaran Lagoon 42 in Marina de La Paz

Weekly Prices
from to Charter Price incl. Mandatory Costs
9 Mar 202626 Mar 2026$ 13,137 / week
9 Mar 202626 Mar 2026€ 10.842 / week
27 Mar 20263 Apr 2026$ 15,047 / week
27 Mar 20263 Apr 2026€ 12.418 / week
4 Apr 20265 Apr 2026$ 14,314 / week
4 Apr 20265 Apr 2026€ 11.813 / week
6 Apr 20269 Apr 2026$ 14,467 / week
6 Apr 20269 Apr 2026€ 11.939 / week
10 Apr 202617 Apr 2026$ 16,192 / week
10 Apr 202617 Apr 2026€ 13.363 / week
18 Apr 202618 Apr 2026$ 14,773 / week
18 Apr 202618 Apr 2026€ 12.192 / week
19 Apr 202619 Apr 2026$ 14,686 / week
19 Apr 202619 Apr 2026€ 12.120 / week
20 Apr 202626 Apr 2026$ 15,806 / week
20 Apr 202626 Apr 2026€ 13.044 / week
27 Apr 20263 May 2026$ 13,515 / week
27 Apr 20263 May 2026€ 11.154 / week
4 May 20268 May 2026$ 12,596 / week
4 May 20268 May 2026€ 10.395 / week
9 May 20269 May 2026$ 11,726 / week
9 May 20269 May 2026€ 9.677 / week
10 May 202610 May 2026$ 11,629 / week
10 May 202610 May 2026€ 9.597 / week
11 May 202617 May 2026$ 11,161 / week
11 May 202617 May 2026€ 9.211 / week
18 May 202612 Jun 2026$ 10,718 / week
18 May 202612 Jun 2026€ 8.845 / week
13 Jun 202619 Jun 2026$ 10,371 / week
13 Jun 202619 Jun 2026€ 8.559 / week
20 Jun 20262 Jul 2026$ 10,024 / week
20 Jun 20262 Jul 2026€ 8.273 / week
3 Jul 202616 Jul 2026$ 10,451 / week
3 Jul 202616 Jul 2026€ 8.625 / week
17 Jul 20267 Aug 2026$ 11,185 / week
17 Jul 20267 Aug 2026€ 9.231 / week
8 Aug 202614 Aug 2026$ 10,951 / week
8 Aug 202614 Aug 2026€ 9.038 / week
15 Aug 202630 Sep 2026$ 10,725 / week
15 Aug 202630 Sep 2026€ 8.851 / week
1 Oct 20262 Oct 2026$ 10,064 / week
1 Oct 20262 Oct 2026€ 8.306 / week
3 Oct 20269 Oct 2026$ 10,096 / week
3 Oct 20269 Oct 2026€ 8.332 / week
10 Oct 202616 Oct 2026$ 11,847 / week
10 Oct 202616 Oct 2026€ 9.777 / week
17 Oct 202620 Oct 2026$ 12,983 / week
17 Oct 202620 Oct 2026€ 10.715 / week
21 Oct 202630 Oct 2026$ 13,524 / week
21 Oct 202630 Oct 2026€ 11.161 / week
31 Oct 202614 Nov 2026$ 13,580 / week
31 Oct 202614 Nov 2026€ 11.207 / week
15 Nov 202617 Nov 2026$ 13,524 / week
15 Nov 202617 Nov 2026€ 11.161 / week
18 Nov 202624 Nov 2026$ 15,773 / week
18 Nov 202624 Nov 2026€ 13.017 / week
25 Nov 202628 Nov 2026$ 13,515 / week
25 Nov 202628 Nov 2026€ 11.154 / week
29 Nov 20261 Dec 2026$ 12,967 / week
29 Nov 20261 Dec 2026€ 10.701 / week
2 Dec 20268 Dec 2026$ 12,072 / week
2 Dec 20268 Dec 2026€ 9.963 / week
9 Dec 202618 Dec 2026$ 10,113 / week
9 Dec 202618 Dec 2026€ 8.346 / week
19 Dec 202625 Dec 2026$ 12,902 / week
19 Dec 202625 Dec 2026€ 10.648 / week
26 Dec 202631 Dec 2026$ 16,250 / week
26 Dec 202631 Dec 2026€ 13.411 / week
1 Jan 20272 Jan 2027$ 14,932 / week
1 Jan 20272 Jan 2027€ 12.323 / week
3 Jan 20273 Jan 2027$ 14,361 / week
3 Jan 20273 Jan 2027€ 11.852 / week
4 Jan 20278 Jan 2027$ 8,936 / week
4 Jan 20278 Jan 2027€ 7.375 / week
9 Jan 202730 Jan 2027$ 9,317 / week
9 Jan 202730 Jan 2027€ 7.689 / week
31 Jan 20275 Feb 2027$ 9,127 / week
31 Jan 20275 Feb 2027€ 7.532 / week
6 Feb 202712 Feb 2027$ 9,265 / week
6 Feb 202712 Feb 2027€ 7.646 / week
13 Feb 202719 Feb 2027$ 10,819 / week
13 Feb 202719 Feb 2027€ 8.929 / week
20 Feb 202726 Feb 2027$ 12,050 / week
20 Feb 202726 Feb 2027€ 9.945 / week
27 Feb 20276 Mar 2027$ 12,300 / week
27 Feb 20276 Mar 2027€ 10.151 / week
7 Mar 20278 Mar 2027$ 12,249 / week
7 Mar 20278 Mar 2027€ 10.109 / week
9 Mar 202726 Mar 2027$ 12,103 / week
9 Mar 202726 Mar 2027€ 9.988 / week
27 Mar 20273 Apr 2027$ 13,839 / week
27 Mar 20273 Apr 2027€ 11.421 / week
4 Apr 20275 Apr 2027$ 13,173 / week
4 Apr 20275 Apr 2027€ 10.871 / week
6 Apr 20279 Apr 2027$ 13,312 / week
6 Apr 20279 Apr 2027€ 10.986 / week
10 Apr 202717 Apr 2027$ 14,881 / week
10 Apr 202717 Apr 2027€ 12.281 / week
18 Apr 202718 Apr 2027$ 13,591 / week
18 Apr 202718 Apr 2027€ 11.216 / week
19 Apr 202719 Apr 2027$ 13,511 / week
19 Apr 202719 Apr 2027€ 11.150 / week
20 Apr 202726 Apr 2027$ 14,528 / week
20 Apr 202726 Apr 2027€ 11.990 / week
27 Apr 20273 May 2027$ 12,447 / week
27 Apr 20273 May 2027€ 10.272 / week
4 May 20278 May 2027$ 11,611 / week
4 May 20278 May 2027€ 9.582 / week
9 May 20279 May 2027$ 10,819 / week
9 May 20279 May 2027€ 8.929 / week
10 May 202710 May 2027$ 10,731 / week
10 May 202710 May 2027€ 8.856 / week
11 May 202717 May 2027$ 10,306 / week
11 May 202717 May 2027€ 8.505 / week
18 May 202712 Jun 2027$ 9,903 / week
18 May 202712 Jun 2027€ 8.173 / week
13 Jun 202719 Jun 2027$ 9,587 / week
13 Jun 202719 Jun 2027€ 7.912 / week
20 Jun 20272 Jul 2027$ 9,273 / week
20 Jun 20272 Jul 2027€ 7.653 / week
3 Jul 202716 Jul 2027$ 9,661 / week
3 Jul 202716 Jul 2027€ 7.973 / week
17 Jul 20277 Aug 2027$ 10,329 / week
17 Jul 20277 Aug 2027€ 8.524 / week
8 Aug 202714 Aug 2027$ 10,115 / week
8 Aug 202714 Aug 2027€ 8.348 / week
15 Aug 202730 Sep 2027$ 9,911 / week
15 Aug 202730 Sep 2027€ 8.179 / week
1 Oct 20272 Oct 2027$ 9,310 / week
1 Oct 20272 Oct 2027€ 7.683 / week
3 Oct 20279 Oct 2027$ 9,339 / week
3 Oct 20279 Oct 2027€ 7.707 / week
10 Oct 202716 Oct 2027$ 10,930 / week
10 Oct 202716 Oct 2027€ 9.020 / week
17 Oct 202720 Oct 2027$ 11,963 / week
17 Oct 202720 Oct 2027€ 9.873 / week
21 Oct 202730 Oct 2027$ 12,455 / week
21 Oct 202730 Oct 2027€ 10.279 / week
31 Oct 202714 Nov 2027$ 12,505 / week
31 Oct 202714 Nov 2027€ 10.320 / week
15 Nov 202717 Nov 2027$ 12,455 / week
15 Nov 202717 Nov 2027€ 10.279 / week
18 Nov 202724 Nov 2027$ 14,499 / week
18 Nov 202724 Nov 2027€ 11.966 / week
25 Nov 202728 Nov 2027$ 12,447 / week
25 Nov 202728 Nov 2027€ 10.272 / week
29 Nov 20271 Dec 2027$ 11,949 / week
29 Nov 20271 Dec 2027€ 9.861 / week
2 Dec 20278 Dec 2027$ 11,136 / week
2 Dec 20278 Dec 2027€ 9.190 / week
9 Dec 202718 Dec 2027$ 9,353 / week
9 Dec 202718 Dec 2027€ 7.719 / week
19 Dec 202725 Dec 2027$ 11,889 / week
19 Dec 202725 Dec 2027€ 9.812 / week
26 Dec 202731 Dec 2027$ 14,932 / week
26 Dec 202731 Dec 2027€ 12.323 / week
Ready to Book
Best Deals: Saturday-Saturday
Booking confirmation within 24h
Payment conditions: 50% of your payment is due within 24h of your booking. Total payment is due 8 weeks of your start trip date.