Sailboat Sun Odyssey 47 for charter in ACI Dubrovnik Marina

Bareboat
You are able to charter and drive this boat yourself. A skipper can be booked as an additional extra if required.
Sailboat Sun Odyssey 47 for charter in ACI Dubrovnik Marina
<<< >>>
Sailboat Sun Odyssey 47 for charter in ACI Dubrovnik Marina Sailboat Sun Odyssey 47 for charter in ACI Dubrovnik Marina Sailboat Sun Odyssey 47 for charter in ACI Dubrovnik Marina
Last update on:
15 Mar 2026
Model of boat: 
Sun Odyssey 47
Built in: 
2019
No. of cabins: 
3
No. of berth: 
8
Location: 
  • Croatia > Komolac > ACI Dubrovnik Marina
Special Equipment: 
Battened mainsail
Additional Boat Information

The Sun Odyssey 47 from Jeanneau is a great Sailing boat available for charter in Croatia. With 3 cabins and 8 berths, it has the ability to cater up to 8 people overnight. This makes it the perfect choice for small groups wishing to charter the region. Book online with Yachtico.com for a great sailing holiday in Croatia.

Costs and Extras for Sailing boat Sun Odyssey 47 in ACI Dubrovnik Marina

YACHTICO Price Includes:
Yacht Insurance
Comfort package (Final cleaning, Bed linen, Towels, Dinghy with engine)
Tourist tax Mandatory
Transit log Mandatory
Optional Extras (available at additional charge):
WiFi$ 25.44 / day
Kayak$ 29.07 / day
Safety net$ 423.96 / charter
Cook (food not included)$ 302.83 / day
Damage waiver$ 84.79 / day
Skipper (food not included)$ 302.83 / day
Fuel consumption$ 1,471.75 / charter
Additional Towels$ 26.65 / person
Hostess (food not included)$ 224.09 / day
Stand up paddle board$ 26.65 / day
Yachtico Customer Care Team will contact you shortly after you made 
your booking to discuss booking additional extras for your charter trip.
Most Common Questions and Answers: 
  1. How do I know if this boat is available?

    • Your Charter Price (incl. taxes) will be displayed on the right. Just click on the button Request to Book to proceed.

    • You will see the green button Request to Book and you will be able to go to the next page. In order to finalize your booking, fill in the form with personal data and payment details.

    • Take note: Follow the instructions on the screen to confirm your booking.


  2. Can I hire a Skipper/Captain for this boat?

    • Yes. On YACHTICO.com you can hire a professional Skipper for every Yacht. For Bareboat Charter a Skipper can be purchased on the phone. Once a booking is made, YACHTICO Team will contact you shortly after to book a Captain or any additional extras or services for you.

    • If you do not have the experience required to sail the boat yourself, or you just want a relaxing holiday, you can hire an experienced Skipper who will navigate your yacht.

    • Take note: If you hire a professional Crew (Skipper only or Captain with Cook/Hostess) you must provide an extra cabin for each person. On Crewed Charters the fee for the Captain is paid online at the time of booking.


  3. Can I make a reservation on the boat?

    • Yes. You can make a reservation on the boat for 24h. Just click on the button Request to Book to proceed. Once you submit the booking, we hold the boat for you at the quoted fare without payment for at least 24 hours after the booking is made.

    • Take note: If your plans change or if you find a better deal, you can simply cancel your booking reservation via phone or email within 24 hours of booking without penalty, and get a full refund.


Handover Days: 
Sunday

Boat Details for Sailing boat Sun Odyssey 47 in ACI Dubrovnik Marina

Boat Scheme
Sailing yacht Sun Odyssey 47 for charter in Trogir-152212-0
Boat Details
No. of passengers: 
8
Passengers / Night: 
8
Technical Data
Shipyard: 
Jeanneau
Type of boat: 
Sailing boat
Length: 
14, 05 m
Width: 
4, 49 m
Draught: 
2, 24 m
No. of WC: 
3
No. of water tanks: 
1
Size of fresh water tank: 
615 L
Engine
Size of fuel tank: 
240 L

Sail Equipment

Special Equipment & Interior
Deck equipment: 

Bimini top

Navigation: 

Autopilot, Chartplotter, Echo sounder, GPS, Wind instrument

Technology: 

Bow thruster, Electric bilge pump, VHF radio

Entertainment: 

CD Player, Cockpit speakers, DVD Player, TV

Interior equipment: 

Hot Water, Kitchen equipment, Refrigerator

Miscellaneous
Skipper included: 
No
License needed: 
Yes

Map

Javascript is required to view this map.

Seasonal Prices for Sailing boat Sun Odyssey 47 in ACI Dubrovnik Marina

Weekly Prices
from to Charter Price incl. Mandatory Costs
6 Mar 20262 Apr 2026$ 2,447 / week
6 Mar 20262 Apr 2026€ 2.020 / week
3 Apr 20264 Apr 2026$ 2,490 / week
3 Apr 20264 Apr 2026€ 2.056 / week
5 Apr 20266 Apr 2026$ 2,548 / week
5 Apr 20266 Apr 2026€ 2.104 / week
7 Apr 20268 Apr 2026$ 2,564 / week
7 Apr 20268 Apr 2026€ 2.117 / week
9 Apr 20269 Apr 2026$ 2,548 / week
9 Apr 20269 Apr 2026€ 2.104 / week
10 Apr 202612 Apr 2026$ 2,637 / week
10 Apr 202612 Apr 2026€ 2.177 / week
13 Apr 202619 Apr 2026$ 2,806 / week
13 Apr 202619 Apr 2026€ 2.317 / week
20 Apr 202623 Apr 2026$ 3,062 / week
20 Apr 202623 Apr 2026€ 2.528 / week
24 Apr 202628 Apr 2026$ 3,077 / week
24 Apr 202628 Apr 2026€ 2.540 / week
29 Apr 202630 Apr 2026$ 3,267 / week
29 Apr 202630 Apr 2026€ 2.697 / week
1 May 20261 May 2026$ 3,444 / week
1 May 20261 May 2026€ 2.843 / week
2 May 20263 May 2026$ 3,515 / week
2 May 20263 May 2026€ 2.902 / week
4 May 20269 May 2026$ 3,985 / week
4 May 20269 May 2026€ 3.290 / week
10 May 202612 May 2026$ 3,956 / week
10 May 202612 May 2026€ 3.266 / week
13 May 202614 May 2026$ 3,985 / week
13 May 202614 May 2026€ 3.290 / week
15 May 202617 May 2026$ 4,600 / week
15 May 202617 May 2026€ 3.798 / week
18 May 202619 May 2026$ 4,755 / week
18 May 202619 May 2026€ 3.926 / week
20 May 202621 May 2026$ 4,960 / week
20 May 202621 May 2026€ 4.095 / week
22 May 202623 May 2026$ 5,371 / week
22 May 202623 May 2026€ 4.434 / week
24 May 202628 May 2026$ 5,626 / week
24 May 202628 May 2026€ 4.645 / week
29 May 202630 May 2026$ 5,860 / week
29 May 202630 May 2026€ 4.838 / week
31 May 20264 Jun 2026$ 6,007 / week
31 May 20264 Jun 2026€ 4.959 / week
5 Jun 20266 Jun 2026$ 6,154 / week
5 Jun 20266 Jun 2026€ 5.081 / week
7 Jun 20268 Jun 2026$ 6,910 / week
7 Jun 20268 Jun 2026€ 5.705 / week
9 Jun 202610 Jun 2026$ 6,448 / week
9 Jun 202610 Jun 2026€ 5.323 / week
11 Jun 202612 Jun 2026$ 6,910 / week
11 Jun 202612 Jun 2026€ 5.705 / week
13 Jun 202614 Jun 2026$ 6,740 / week
13 Jun 202614 Jun 2026€ 5.564 / week
15 Jun 202619 Jun 2026$ 6,807 / week
15 Jun 202619 Jun 2026€ 5.620 / week
20 Jun 202623 Jun 2026$ 6,703 / week
20 Jun 202623 Jun 2026€ 5.534 / week
24 Jun 202630 Jun 2026$ 7,936 / week
24 Jun 202630 Jun 2026€ 6.552 / week
1 Jul 20266 Jul 2026$ 7,927 / week
1 Jul 20266 Jul 2026€ 6.544 / week
7 Jul 202610 Jul 2026$ 7,987 / week
7 Jul 202610 Jul 2026€ 6.594 / week
11 Jul 202613 Jul 2026$ 7,848 / week
11 Jul 202613 Jul 2026€ 6.479 / week
14 Jul 202621 Jul 2026$ 9,321 / week
14 Jul 202621 Jul 2026€ 7.695 / week
22 Jul 202628 Jul 2026$ 9,730 / week
22 Jul 202628 Jul 2026€ 8.033 / week
29 Jul 20263 Aug 2026$ 9,782 / week
29 Jul 20263 Aug 2026€ 8.076 / week
4 Aug 202610 Aug 2026$ 8,552 / week
4 Aug 202610 Aug 2026€ 7.060 / week
11 Aug 202618 Aug 2026$ 7,987 / week
11 Aug 202618 Aug 2026€ 6.594 / week
19 Aug 202624 Aug 2026$ 8,859 / week
19 Aug 202624 Aug 2026€ 7.314 / week
25 Aug 202631 Aug 2026$ 7,884 / week
25 Aug 202631 Aug 2026€ 6.509 / week
1 Sep 20268 Sep 2026$ 7,577 / week
1 Sep 20268 Sep 2026€ 6.255 / week
9 Sep 202611 Sep 2026$ 7,033 / week
9 Sep 202611 Sep 2026€ 5.806 / week
12 Sep 202614 Sep 2026$ 6,593 / week
12 Sep 202614 Sep 2026€ 5.443 / week
15 Sep 202621 Sep 2026$ 7,371 / week
15 Sep 202621 Sep 2026€ 6.085 / week
22 Sep 202625 Sep 2026$ 5,970 / week
22 Sep 202625 Sep 2026€ 4.929 / week
26 Sep 202628 Sep 2026$ 5,832 / week
26 Sep 202628 Sep 2026€ 4.815 / week
29 Sep 202630 Sep 2026$ 4,755 / week
29 Sep 202630 Sep 2026€ 3.926 / week
1 Oct 20261 Oct 2026$ 4,703 / week
1 Oct 20261 Oct 2026€ 3.883 / week
2 Oct 20264 Oct 2026$ 4,909 / week
2 Oct 20264 Oct 2026€ 4.053 / week
5 Oct 20267 Oct 2026$ 4,088 / week
5 Oct 20267 Oct 2026€ 3.375 / week
8 Oct 20268 Oct 2026$ 3,883 / week
8 Oct 20268 Oct 2026€ 3.206 / week
9 Oct 20269 Oct 2026$ 3,515 / week
9 Oct 20269 Oct 2026€ 2.902 / week
10 Oct 202619 Oct 2026$ 3,319 / week
10 Oct 202619 Oct 2026€ 2.740 / week
20 Oct 202624 Oct 2026$ 2,857 / week
20 Oct 202624 Oct 2026€ 2.359 / week
25 Oct 20264 Nov 2026$ 2,806 / week
25 Oct 20264 Nov 2026€ 2.317 / week
5 Nov 20265 Nov 2026$ 2,600 / week
5 Nov 20265 Nov 2026€ 2.147 / week
6 Nov 202631 Dec 2026$ 2,857 / week
6 Nov 202631 Dec 2026€ 2.359 / week
1 Jan 202728 Feb 2027$ 2,857 / week
1 Jan 202728 Feb 2027€ 2.359 / week
1 Mar 20273 Mar 2027$ 44,920 / week
1 Mar 20273 Mar 2027€ 37.084 / week
4 Mar 20274 Mar 2027$ 13,617 / week
4 Mar 20274 Mar 2027€ 11.242 / week
5 Mar 20275 Mar 2027$ 2,547 / week
5 Mar 20275 Mar 2027€ 2.103 / week
6 Mar 20272 Apr 2027$ 2,447 / week
6 Mar 20272 Apr 2027€ 2.020 / week
3 Apr 20274 Apr 2027$ 2,490 / week
3 Apr 20274 Apr 2027€ 2.056 / week
5 Apr 20276 Apr 2027$ 2,548 / week
5 Apr 20276 Apr 2027€ 2.104 / week
7 Apr 20278 Apr 2027$ 2,564 / week
7 Apr 20278 Apr 2027€ 2.117 / week
9 Apr 20279 Apr 2027$ 2,548 / week
9 Apr 20279 Apr 2027€ 2.104 / week
10 Apr 202712 Apr 2027$ 2,637 / week
10 Apr 202712 Apr 2027€ 2.177 / week
13 Apr 202719 Apr 2027$ 2,806 / week
13 Apr 202719 Apr 2027€ 2.317 / week
20 Apr 202723 Apr 2027$ 3,062 / week
20 Apr 202723 Apr 2027€ 2.528 / week
24 Apr 202728 Apr 2027$ 3,077 / week
24 Apr 202728 Apr 2027€ 2.540 / week
29 Apr 202730 Apr 2027$ 3,267 / week
29 Apr 202730 Apr 2027€ 2.697 / week
1 May 20271 May 2027$ 3,444 / week
1 May 20271 May 2027€ 2.843 / week
2 May 20273 May 2027$ 3,515 / week
2 May 20273 May 2027€ 2.902 / week
4 May 20279 May 2027$ 3,985 / week
4 May 20279 May 2027€ 3.290 / week
10 May 202712 May 2027$ 3,956 / week
10 May 202712 May 2027€ 3.266 / week
13 May 202714 May 2027$ 3,985 / week
13 May 202714 May 2027€ 3.290 / week
15 May 202717 May 2027$ 4,600 / week
15 May 202717 May 2027€ 3.798 / week
18 May 202719 May 2027$ 4,755 / week
18 May 202719 May 2027€ 3.926 / week
20 May 202721 May 2027$ 4,960 / week
20 May 202721 May 2027€ 4.095 / week
22 May 202723 May 2027$ 5,371 / week
22 May 202723 May 2027€ 4.434 / week
24 May 202728 May 2027$ 5,626 / week
24 May 202728 May 2027€ 4.645 / week
29 May 202730 May 2027$ 5,860 / week
29 May 202730 May 2027€ 4.838 / week
31 May 20274 Jun 2027$ 6,007 / week
31 May 20274 Jun 2027€ 4.959 / week
5 Jun 20276 Jun 2027$ 6,154 / week
5 Jun 20276 Jun 2027€ 5.081 / week
7 Jun 20278 Jun 2027$ 6,910 / week
7 Jun 20278 Jun 2027€ 5.705 / week
9 Jun 202710 Jun 2027$ 6,448 / week
9 Jun 202710 Jun 2027€ 5.323 / week
11 Jun 202712 Jun 2027$ 6,910 / week
11 Jun 202712 Jun 2027€ 5.705 / week
13 Jun 202714 Jun 2027$ 6,740 / week
13 Jun 202714 Jun 2027€ 5.564 / week
15 Jun 202719 Jun 2027$ 6,807 / week
15 Jun 202719 Jun 2027€ 5.620 / week
20 Jun 202723 Jun 2027$ 6,703 / week
20 Jun 202723 Jun 2027€ 5.534 / week
24 Jun 202730 Jun 2027$ 7,936 / week
24 Jun 202730 Jun 2027€ 6.552 / week
1 Jul 20276 Jul 2027$ 7,927 / week
1 Jul 20276 Jul 2027€ 6.544 / week
7 Jul 202710 Jul 2027$ 7,987 / week
7 Jul 202710 Jul 2027€ 6.594 / week
11 Jul 202713 Jul 2027$ 7,848 / week
11 Jul 202713 Jul 2027€ 6.479 / week
14 Jul 202721 Jul 2027$ 9,321 / week
14 Jul 202721 Jul 2027€ 7.695 / week
22 Jul 202728 Jul 2027$ 9,730 / week
22 Jul 202728 Jul 2027€ 8.033 / week
29 Jul 20273 Aug 2027$ 9,782 / week
29 Jul 20273 Aug 2027€ 8.076 / week
4 Aug 202710 Aug 2027$ 8,552 / week
4 Aug 202710 Aug 2027€ 7.060 / week
11 Aug 202718 Aug 2027$ 7,987 / week
11 Aug 202718 Aug 2027€ 6.594 / week
19 Aug 202724 Aug 2027$ 8,859 / week
19 Aug 202724 Aug 2027€ 7.314 / week
25 Aug 202731 Aug 2027$ 7,884 / week
25 Aug 202731 Aug 2027€ 6.509 / week
1 Sep 20278 Sep 2027$ 7,577 / week
1 Sep 20278 Sep 2027€ 6.255 / week
9 Sep 202711 Sep 2027$ 7,033 / week
9 Sep 202711 Sep 2027€ 5.806 / week
12 Sep 202714 Sep 2027$ 6,593 / week
12 Sep 202714 Sep 2027€ 5.443 / week
15 Sep 202721 Sep 2027$ 7,371 / week
15 Sep 202721 Sep 2027€ 6.085 / week
22 Sep 202725 Sep 2027$ 5,970 / week
22 Sep 202725 Sep 2027€ 4.929 / week
26 Sep 202728 Sep 2027$ 5,832 / week
26 Sep 202728 Sep 2027€ 4.815 / week
29 Sep 202730 Sep 2027$ 4,755 / week
29 Sep 202730 Sep 2027€ 3.926 / week
1 Oct 20271 Oct 2027$ 4,703 / week
1 Oct 20271 Oct 2027€ 3.883 / week
2 Oct 20274 Oct 2027$ 4,909 / week
2 Oct 20274 Oct 2027€ 4.053 / week
5 Oct 20277 Oct 2027$ 4,088 / week
5 Oct 20277 Oct 2027€ 3.375 / week
8 Oct 20278 Oct 2027$ 3,883 / week
8 Oct 20278 Oct 2027€ 3.206 / week
9 Oct 20279 Oct 2027$ 3,515 / week
9 Oct 20279 Oct 2027€ 2.902 / week
10 Oct 202719 Oct 2027$ 3,319 / week
10 Oct 202719 Oct 2027€ 2.740 / week
20 Oct 202724 Oct 2027$ 2,857 / week
20 Oct 202724 Oct 2027€ 2.359 / week
25 Oct 20274 Nov 2027$ 2,806 / week
25 Oct 20274 Nov 2027€ 2.317 / week
5 Nov 20275 Nov 2027$ 2,600 / week
5 Nov 20275 Nov 2027€ 2.147 / week
6 Nov 202731 Dec 2027$ 2,857 / week
6 Nov 202731 Dec 2027€ 2.359 / week
Ready to Book
Best Deals: Saturday-Saturday
Booking confirmation within 24h
Payment conditions: 50% of your payment is due within 24h of your booking. Total payment is due 8 weeks of your start trip date.